webhookOUfiltered_v2filtered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2webhookOUfiltered_v2OUshort_v2| Heure | Symbol | Source | Action | Type | Prix |
|---|---|---|---|---|---|
| 20:02:00 | MUBARAKUSDT.P | short | buy | 🟢 LONG | 0.022 |
| 19:40:00 | MAGMAUSDT.P | v6 | sell | 🔴 SHORT | 0.1508 |
| 19:34:00 | GUNUSDT.P | short | sell | 🔴 SHORT | 0.0271 |
| 19:32:00 | LYNUSDT.P | short | sell | 🔴 SHORT | 0.1433 |
| 19:32:00 | GUNUSDT.P | v6 | sell | 🔴 SHORT | 0.0271 |
| 19:32:00 | GUNUSDT.P | filtered | sell | 🔴 SHORT | 0.0271 |
| 19:24:00 | LYNUSDT.P | filtered | sell | 🔴 SHORT | 0.1422 |
| 19:22:00 | BREVUSDT.P | v6 | sell | 🔴 SHORT | 0.3759 |
| 19:22:00 | LYNUSDT.P | v6 | sell | 🔴 SHORT | 0.1411 |
| 19:20:00 | RIVERUSDT.P | short | sell | 🔴 SHORT | 15.24 |
| 19:18:01 | IRYSUSDT.P | short | buy | 🟢 LONG | 0.0557 |
| 19:18:01 | RIVERUSDT.P | v6 | sell | 🔴 SHORT | 15.143 |
| 19:12:00 | CYSUSDT.P | filtered | sell | 🔴 SHORT | 0.4033 |
| 19:08:00 | CLOUSDT.P | short | buy | 🟢 LONG | 0.621 |
| 19:08:00 | RIVERUSDT.P | short | sell | 🔴 SHORT | 14.673 |
| Date | Symbol | Side | Entrées | P&L | Frais | Durée | Mode |
|---|---|---|---|---|---|---|---|
| 08/01 21:42 | POPCATUSDC.P | LONG | 1 | -1.58$ | -0.06$ | 1h24m | 🎮 |
| 08/01 22:16 | GIGGLEUSDT.P | LONG | 1 | +2.74$ | -0.06$ | 1h18m | 🎮 |
| 08/01 22:38 | GIGGLEUSDT.P | SHORT | 1 | -0.30$ | -0.06$ | 21m | 🎮 |
| 08/01 23:12 | BROCCOLIUSDT.P | SHORT | 1 | +7.17$ | -0.06$ | 49m | 🎮 |
| 08/01 23:24 | ICNTUSDT.P | SHORT | 1 | +3.00$ | -0.06$ | 37m | 🎮 |
| 08/01 23:34 | POPCATUSDC.P | SHORT | 1 | -1.06$ | -0.06$ | 1h27m | 🎮 |
| 08/01 23:40 | FLOKIUSDT.P | SHORT | 1 | -0.06$ | -0.06$ | 1h25m | 🎮 |
| 09/01 01:58 | MUBARAKUSDT.P | LONG | 1 | +1.24$ | -0.06$ | 1h29m | 🎮 |
| 09/01 02:00 | ZKPUSDT.P | LONG | 1 | +20.26$ | -0.06$ | 41m | 🎮 |
| 09/01 02:22 | BTCUSDT.P | SHORT | 1 | +0.08$ | -0.06$ | 17m | 🎮 |
| 09/01 02:30 | GIGGLEUSDT.P | SHORT | 1 | -0.76$ | -0.06$ | 24m | 🎮 |
| 09/01 02:40 | GUNUSDT.P | SHORT | 1 | -1.16$ | -0.06$ | 21m | 🎮 |
| 09/01 04:36 | MUBARAKUSDT.P | SHORT | 1 | +1.22$ | -0.06$ | 15m | 🎮 |
| 09/01 04:40 | GIGGLEUSDT.P | SHORT | 1 | +0.02$ | -0.06$ | 26m | 🎮 |
| 09/01 05:20 | CLOUSDT.P | LONG | 1 | +3.66$ | -0.06$ | 3h27m | 🎮 |
| 09/01 05:26 | ICNTUSDT.P | SHORT | 1 | +0.67$ | -0.06$ | 32m | 🎮 |
| 09/01 05:50 | BEATUSDT.P | LONG | 1 | +2.25$ | -0.06$ | 5h7m | 🎮 |
| 09/01 06:10 | BROCCOLIUSDT.P | SHORT | 1 | -5.32$ | -0.06$ | 1h0m | 🎮 |
| 09/01 06:28 | CLOUSDT.P | SHORT | 1 | -0.72$ | -0.06$ | 1h5m | 🎮 |
| 09/01 06:44 | FOLKSUSDT.P | LONG | 1 | +5.13$ | -0.06$ | 1h3m | 🎮 |
| Symbol | Trades | Win Rate | P&L |
|---|---|---|---|
| RIVERUSDT.P | 5 | 80% | +47.01$ |
| GUNUSDT.P | 7 | 43% | +21.89$ |
| MUBARAKUSDT.P | 14 | 71% | +12.01$ |
| CYSUSDT.P | 8 | 63% | +11.15$ |
| FOLKSUSDT.P | 6 | 67% | +10.25$ |
| ZKPUSDT.P | 5 | 60% | +9.74$ |
| POPCATUSDC.P | 13 | 46% | +9.66$ |
| LYNUSDT.P | 4 | 75% | +8.89$ |
💡 Cliquez sur un jour pour voir les détails des trades
| Date | Symbol | Side | Entrées | Avg Entry | Exit | P&L | Frais | Durée | Raison |
|---|---|---|---|---|---|---|---|---|---|
| 08/01/2026 21:42:03 | POPCATUSDC.P | LONG | 1 | 0.0990 | 0.0984 | -1.5752$ | -0.0600$ | 1h24m | signal |
| 08/01/2026 22:16:01 | GIGGLEUSDT.P | LONG | 1 | 62.4900 | 63.1900 | +2.7404$ | -0.0600$ | 1h18m | signal |
| 08/01/2026 22:38:03 | GIGGLEUSDT.P | SHORT | 1 | 63.1900 | 63.2500 | -0.2974$ | -0.0600$ | 21m | signal |
| 08/01/2026 23:12:03 | BROCCOLIUSDT.P | SHORT | 1 | 0.0346 | 0.0336 | +7.1654$ | -0.0600$ | 49m | signal |
| 08/01/2026 23:24:03 | ICNTUSDT.P | SHORT | 1 | 0.3761 | 0.3715 | +2.9977$ | -0.0600$ | 37m | signal |
| 08/01/2026 23:34:02 | POPCATUSDC.P | SHORT | 1 | 0.0997 | 0.1001 | -1.0630$ | -0.0600$ | 1h27m | signal |
| 08/01/2026 23:40:01 | FLOKIUSDT.P | SHORT | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 1h25m | signal |
| 09/01/2026 01:58:02 | MUBARAKUSDT.P | LONG | 1 | 0.0193 | 0.0194 | +1.2353$ | -0.0600$ | 1h29m | signal |
| 09/01/2026 02:00:02 | ZKPUSDT.P | LONG | 1 | 0.1538 | 0.1663 | +20.2586$ | -0.0600$ | 41m | signal |
| 09/01/2026 02:22:03 | BTCUSDT.P | SHORT | 1 | 91269.7000 | 91219.4000 | +0.0778$ | -0.0600$ | 17m | signal |
| 09/01/2026 02:30:04 | GIGGLEUSDT.P | SHORT | 1 | 64.3700 | 64.5500 | -0.7591$ | -0.0600$ | 24m | signal |
| 09/01/2026 02:40:00 | GUNUSDT.P | SHORT | 1 | 0.0227 | 0.0228 | -1.1613$ | -0.0600$ | 21m | signal |
| 09/01/2026 04:36:03 | MUBARAKUSDT.P | SHORT | 1 | 0.0195 | 0.0194 | +1.2221$ | -0.0600$ | 15m | signal |
| 09/01/2026 04:40:08 | GIGGLEUSDT.P | SHORT | 1 | 65.7300 | 65.7100 | +0.0161$ | -0.0600$ | 26m | signal |
| 09/01/2026 05:20:00 | CLOUSDT.P | LONG | 1 | 0.7117 | 0.7223 | +3.6635$ | -0.0600$ | 3h27m | signal |
| 09/01/2026 05:26:01 | ICNTUSDT.P | SHORT | 1 | 0.3769 | 0.3758 | +0.6696$ | -0.0600$ | 32m | signal |
| 09/01/2026 05:50:00 | BEATUSDT.P | LONG | 1 | 0.4974 | 0.5020 | +2.2520$ | -0.0600$ | 5h7m | signal |
| 09/01/2026 06:10:01 | BROCCOLIUSDT.P | SHORT | 1 | 0.0333 | 0.0340 | -5.3153$ | -0.0600$ | 1h0m | signal |
| 09/01/2026 06:28:00 | CLOUSDT.P | SHORT | 1 | 0.7216 | 0.7235 | -0.7183$ | -0.0600$ | 1h5m | signal |
| 09/01/2026 06:44:02 | FOLKSUSDT.P | LONG | 1 | 3.4280 | 3.4992 | +5.1325$ | -0.0600$ | 1h3m | signal |
| 09/01/2026 07:00:00 | ZKPUSDT.P | SHORT | 1 | 0.1663 | 0.1721 | -8.7792$ | -0.0600$ | 4h59m | signal |
| 09/01/2026 07:10:02 | POPCATUSDC.P | SHORT | 1 | 0.1004 | 0.0998 | +1.4340$ | -0.0600$ | 2h5m | signal |
| 09/01/2026 07:24:03 | PIPPINUSDT.P | LONG | 1 | 0.3658 | 0.3758 | +6.7743$ | -0.0600$ | 5h3m | signal |
| 09/01/2026 07:42:02 | ICNTUSDT.P | SHORT | 1 | 0.3899 | 0.3880 | +1.1583$ | -0.0600$ | 15m | signal |
| 09/01/2026 08:04:02 | MUBARAKUSDT.P | LONG | 1 | 0.0197 | 0.0199 | +2.4781$ | -0.0600$ | 1h15m | signal |
| 09/01/2026 08:42:03 | MUBARAKUSDT.P | SHORT | 1 | 0.0203 | 0.0202 | +1.1715$ | -0.0600$ | 29m | signal |
| 09/01/2026 08:50:01 | BREVUSDT.P | SHORT | 1 | 0.3996 | 0.4116 | -7.5675$ | -0.0600$ | 8h3m | signal |
| 09/01/2026 08:58:01 | CLOUSDT.P | SHORT | 1 | 0.7634 | 0.7537 | +3.1166$ | -0.0600$ | 1h7m | signal |
| 09/01/2026 09:06:02 | PIPPINUSDT.P | SHORT | 1 | 0.3884 | 0.4125 | -15.5724$ | -0.0600$ | 1h18m | signal |
| 09/01/2026 09:16:01 | FOLKSUSDT.P | SHORT | 1 | 3.5464 | 3.5281 | +1.2300$ | -0.0600$ | 1h21m | signal |
| 09/01/2026 10:02:01 | GUNUSDT.P | SHORT | 1 | 0.0254 | 0.0262 | -7.9340$ | -0.0600$ | 1h17m | signal |
| 09/01/2026 10:36:00 | CLOUSDT.P | SHORT | 1 | 0.8302 | 0.8047 | +7.6189$ | -0.0600$ | 15m | signal |
| 09/01/2026 11:22:02 | ICNTUSDT.P | LONG | 1 | 0.3794 | 0.3792 | -0.1918$ | -0.0600$ | 2h19m | signal |
| 09/01/2026 11:46:01 | POPCATUSDC.P | LONG | 1 | 0.0988 | 0.1003 | +3.7355$ | -0.0600$ | 1h58m | signal |
| 09/01/2026 11:50:02 | MUBARAKUSDT.P | LONG | 1 | 0.0198 | 0.0198 | -0.0600$ | -0.0600$ | 2h15m | signal |
| 09/01/2026 11:58:01 | BROCCOLIUSDT.P | LONG | 1 | 0.0335 | 0.0302 | -24.6869$ | -0.0600$ | 5h23m | signal |
| 09/01/2026 12:10:00 | BEATUSDT.P | LONG | 1 | 0.4945 | 0.4813 | -6.7334$ | -0.0600$ | 3h5m | signal |
| 09/01/2026 12:14:00 | PIEVERSEUSDT.P | LONG | 1 | 0.7222 | 0.7164 | -2.0678$ | -0.0600$ | 4h33m | signal |
| 09/01/2026 12:48:00 | PIPPINUSDT.P | SHORT | 1 | 0.4323 | 0.4165 | +9.0772$ | -0.0600$ | 1h3m | signal |
| 09/01/2026 12:54:01 | PIEVERSEUSDT.P | SHORT | 1 | 0.7233 | 0.7159 | +2.4977$ | -0.0600$ | 15m | signal |
| 09/01/2026 13:16:02 | POPCATUSDC.P | SHORT | 1 | 0.1011 | 0.0996 | +3.6492$ | -0.0600$ | 39m | signal |
| 09/01/2026 14:12:03 | FLOKIUSDT.P | LONG | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 8h33m | signal |
| 09/01/2026 14:16:02 | POPCATUSDC.P | LONG | 1 | 0.0996 | 0.1007 | +2.7010$ | -0.0600$ | 59m | signal |
| 09/01/2026 14:22:03 | ETHUSDT.P | LONG | 1 | 3073.6400 | 3099.0000 | +2.0027$ | -0.0600$ | 4h31m | signal |
| 09/01/2026 14:36:03 | BTCUSDT.P | SHORT | 1 | 90614.6000 | 90735.8000 | -0.3944$ | -0.0600$ | 19m | signal |
| 09/01/2026 14:52:01 | GUNUSDT.P | LONG | 1 | 0.0258 | 0.0252 | -5.8740$ | -0.0600$ | 3h15m | signal |
| 09/01/2026 14:54:02 | MUBARAKUSDT.P | SHORT | 1 | 0.0201 | 0.0199 | +2.4276$ | -0.0600$ | 53m | signal |
| 09/01/2026 14:54:03 | FLOKIUSDT.P | SHORT | 1 | 0.0001 | 0.0001 | -0.0600$ | -0.0600$ | 37m | signal |
| 09/01/2026 15:02:01 | POPCATUSDC.P | SHORT | 1 | 0.1007 | 0.1011 | -1.0530$ | -0.0600$ | 43m | signal |
| 09/01/2026 15:56:00 | RIVERUSDT.P | LONG | 1 | 13.6860 | 14.6470 | +17.4944$ | -0.0600$ | 1h25m | signal |
{
"bot": {
"name": "Bot TEST 2m (Breadth)",
"timeframe": "2",
"port": 3021,
"enabled": true,
"simulationMode": true
},
"trading": {
"sizeUSDT": 50,
"leverage": 5,
"marginMode": "isolated",
"maxPositions": 20,
"fees": {
"takerPercent": 0.06,
"makerPercent": 0.02
}
},
"signals": {
"windowSeconds": 300
},
"multiSignal": {
"enabled": true,
"longEntry": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2"
],
"mode": "OR"
},
"shortEntry": {
"required": [
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"longExit": {
"required": [
"sell_v6_webhook",
"sell_v6_filtered_v2",
"sell_v6_short_v2"
],
"mode": "OR"
},
"shortExit": {
"required": [
"buy_v6_webhook",
"buy_v6_filtered_v2",
"buy_v6_short_v2"
],
"mode": "OR"
}
},
"marketBreadth": {
"enabled": true,
"minBullishForLong": 50,
"minBearishForShort": 50,
"blockOnNeutral": false,
"strictMode": false
},
"pyramiding": {
"enabled": false,
"maxEntries": 3,
"cooldownSeconds": 300
},
"kelly": {
"enabled": false,
"adjustSize": false,
"adjustLeverage": false,
"defaultWinRate": 55,
"riskRewardRatio": 1.5,
"kellyFraction": 25,
"baseCapital": 1000,
"maxPositionPercent": 10,
"minTradesForRealWinRate": 20
},
"filters": {
"symbolMode": "all",
"whitelist": [],
"blacklist": [],
"tradingHours": {
"enabled": false,
"startHour": 8,
"endHour": 22
}
},
"notifications": {
"telegram": {
"enabled": true,
"onEntry": true,
"onExit": true
}
},
"stopLoss": {
"enabled": true,
"type": "percentage",
"value": 2.6,
"trailingEnabled": false,
"trailingDistance": 2,
"trailingActivation": 1,
"checkIntervalSeconds": 10,
"notifyOnTrigger": true
}
}